/ 125 Shares
23-Sep-2024 - 25-Sep-2024
₹ 114 - ₹ 120
₹ 15000.00
125
8,853,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
5,460 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of 1,25,70,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 6,285,000 Shares RS.75.42 CR |
HNI 1 | 5% | 628,500 Shares RS.7.16 CR @ 359 FORM 1X |
HNI 2 | 10% | 1,257,000 Shares RS.14.33 CR @ 718 FORM 1X |
Retail | 35% | 4,399,500 Shares RS.52.79 CR @ 35196 FORM 1X |
BRLMs: Hem Securities Ltd
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
35196 FORM 1X | 359 FORM 1X | 718 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 125 | ₹ 15,000 |
Retail (Upto 2 Lakh) | 13 | 1625 | ₹ 195,000 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1750 | ₹ 210,000 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 8250 | ₹ 990,000 |
B-HNI (Above 10 Lakh) | 67 | 8375 | ₹ 1,005,000 |
25-Sep-2024 15:49
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,514,000 ₹ 30.17 Cr. | 364,615,625 ₹ 4375.39 Cr. | 145.03x |
HNI (<10 LAKH) | 628,500 ₹ 7.54 Cr. | 262,637,375 ₹ 3151.65 Cr. | 417.88x |
HNI2 (>10 LAKH) | 1,257,000 ₹ 15.08 Cr. | 685,741,875 ₹ 8228.90 Cr. | 545.54x |
RETAIL | 682,500 ₹ 8.19 Cr. | 548,355,625 ₹ 6580.27 Cr. | 803.45x |
Total | 5,082,000 | 1,861,350,500 | 366.26x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,514,000 ₹ 30.17 Cr. | 364,615,625 ₹ 4375.39 Cr. | 145.03x |
HNI (<10 LAKH) | 628,500 ₹ 7.54 Cr. | 262,637,375 ₹ 3151.65 Cr. | 417.88x |
HNI2 (>10 LAKH) | 1,257,000 ₹ 15.08 Cr. | 685,741,875 ₹ 8228.90 Cr. | 545.54x |
RETAIL | 682,500 ₹ 8.19 Cr. | 548,355,625 ₹ 6580.27 Cr. | 803.45x |
Total | 5,082,000 | 1,861,350,500 | 366.26x |
*Excluding Anchor
Total No. of Application Approx : ~3735142 (684.09 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
The company’s Revenues from operations increased to ? 191.59 Cr in FY2024 from ?106.59 Cr in FY2022. The company’s NII stood at ? 87.62 Cr in FY2024 vs. ? 47.59 Cr in FY2022. The company reported a PAT of ? 31.42 Cr in FY2024 as compared to ? 9.74 Cr in FY2022. The company’s Gross NPA was 3.95% for FY 2024 and Net NPA was 3.16%, for the FY 2024.
Ability to expand to new underpenetrated geographies;
Access to diversified and cost-effective long-term borrowing;
Business Strategies
Manish Kiritkumar Shah is the Managing Director of the Company. Nikita Manish Shah is a Whole Time Director and Head - Business Development of the Company. Monil Manish Shah is a Whole Time Director and Chief Business Officer of the Company. Jay Khushal Mota is a Whole Time Director and Chief Financial Officer of the Company. Abhinav Sharma is an Independent Director of the Company since 2019. Neelam Tater is an Independent Director of the Company. Bhavisha Ashish Jain is the Company Secre
Manba Finance Limited's revenue increased by 44% and profit after tax (PAT) rose by 90% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 973.75 | 787.25 | 561.46 | |||||||||||||||||||||||||||
Revenue | 191.63 | 133.32 | 106.62 | |||||||||||||||||||||||||||
Profit After Tax | 31.42 | 16.58 | 9.74 | |||||||||||||||||||||||||||
Net Worth | 200.61 | 168.43 | 151.74 | |||||||||||||||||||||||||||
Reserves and Surplus | 162.46 | 155.54 | 138.96 | |||||||||||||||||||||||||||
Total Borrowing | 752.27 | 595.93 | 394.4 | |||||||||||||||||||||||||||
Amount in ? Crore |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.