/ 157 Shares
08-Oct-2024 - 10-Oct-2024
₹ 92 - ₹ 95
₹ 14915.00
157
27,800,000
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
61,974 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of 1,83,00,000 Equity Shares and Offer for Sale of Up to 95,00,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 13,900,000 Shares Rs.132.05 Cr |
HNI 1 | 5% | 1,390,000 Shares Rs.13.21 Cr @ 632 Form 1X |
HNI 2 | 10% | 2,780,000 Shares Rs.26.42 Cr @ 1265 Form 1X |
Retail | 35% | 9,730,000 Shares Rs.92.44 Cr @ 61975 Form 1X |
BRLMs: Corpwis Advisors Pvt. Ltd
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
61975 Form 1X | 632 Form 1X | 1265 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 157 | ₹ 14,915 |
Retail (Upto 2 Lakh) | 13 | 2041 | ₹ 193,895 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 2198 | ₹ 208,810 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 10519 | ₹ 999,305 |
B-HNI (Above 10 Lakh) | 68 | 10676 | ₹ 1,014,220 |
10-Oct-2024 16:49
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 5,560,000 ₹ 52.82 Cr. | 7,471,316 ₹ 70.98 Cr. | 1.34x |
HNI (<10 LAKH) | 1,390,000 ₹ 13.21 Cr. | 15,530,283 ₹ 147.54 Cr. | 11.17x |
HNI2 (>10 LAKH) | 2,780,000 ₹ 26.41 Cr. | 22,055,360 ₹ 209.53 Cr. | 7.93x |
RETAIL | 9,730,000 ₹ 92.44 Cr. | 104,478,947 ₹ 992.55 Cr. | 10.74x |
Total | 19,460,000 | 149,535,906 | 7.68x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 5,560,000 ₹ 52.82 Cr. | 7,471,316 ₹ 70.98 Cr. | 1.34x |
HNI (<10 LAKH) | 1,390,000 ₹ 13.21 Cr. | 15,530,283 ₹ 147.54 Cr. | 11.17x |
HNI2 (>10 LAKH) | 2,780,000 ₹ 26.41 Cr. | 22,055,360 ₹ 209.53 Cr. | 7.93x |
RETAIL | 9,730,000 ₹ 92.44 Cr. | 104,478,947 ₹ 992.55 Cr. | 10.74x |
Total | 19,460,000 | 149,535,906 | 7.68x |
*Excluding Anchor
Total No. of Application Approx : ~701363 (11.32 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strengths
Business Strategies
Garuda Construction and Engineering Limited's revenue decreased by -4% and profit after tax (PAT) dropped by -11% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Apr 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 234.84 | 228.49 | 176.35 | 111.03 | ||||||||||||||||||||||||||||||||||||
Revenue | 11.88 | 154.47 | 161.02 | 77.03 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 3.5 | 36.44 | 40.8 | 18.78 | ||||||||||||||||||||||||||||||||||||
Net Worth | 122.51 | 119.01 | 82.61 | 41.79 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 85.16 | 81.65 | 70.13 | 29.34 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 0.15 | 0.15 | 0.19 | 11.99 | ||||||||||||||||||||||||||||||||||||
Amount in ? Crore |
The Company proposes to utilize the funds being raised to fund the following objectives:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.