/ 101 Shares
22-Nov-2024 - 26-Nov-2024
₹ 140 - ₹ 148
₹ 14948.00
101
30,793,600
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
21,706 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Upto 3,86,80,000 Equity Shares and Offer for Sale of upto 52,68,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 21,924,000 Shares RS.324.48 CR |
HNI 1 | 5% | 2,192,400 Shares RS.32.45 CR @ 1550 FORM 1X |
HNI 2 | 10% | 1,384,800 Shares RS.64.80 CR @ 3101 FORM 1X |
Retail | 35% | 15,346,800 Shares RS.227.13 CR @ 151949 FORM 1X |
Employee | 0% | 100,000 Shares RS.1.48 CR |
BRLMs: Hem Securities Ltd
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
151949 FORM 1X | 1550 FORM 1X | 3101 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 101 | ₹ 14,948 |
Retail (Upto 2 Lakh) | 13 | 1313 | ₹ 194,324 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1414 | ₹ 209,272 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 6666 | ₹ 986,568 |
B-HNI (Above 10 Lakh) | 67 | 6767 | ₹ 1,001,516 |
The company has demonstrated consistent financial performance over the years. The company’s revenue from operations has grown at a CAGR of 80.58% from ? 223.53 Cr in FY 2022 to ? 728.92 Cr in FY 2024. The company’s PAT for this period has also grown at a CAGR of 78.87% from ? 34.55 Cr in the FY 2022 to ? 110.54 Cr in FY 2024. As of June 30, 2024, the company’s debt equity ratio was 0.95.
Competitive Strength
Consistent financial performance
Business Strategies
Enviro Infra Engineers Limited's revenue increased by 116% and profit after tax (PAT) rose by 101% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 812.87 | 761.19 | 347.58 | 148.27 | ||||||||||||||||||||||||||||||||||||
Revenue | 207.46 | 738 | 341.66 | 225.62 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 30.78 | 110.54 | 54.98 | 34.55 | ||||||||||||||||||||||||||||||||||||
Net Worth | 323 | 292.18 | 126.51 | 71.62 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 186.29 | 155.51 | 101.11 | 69.31 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 305.59 | 233.59 | 64.54 | 18.11 | ||||||||||||||||||||||||||||||||||||
Amount in ? Crore |
The Company proposes to utilize the Proceeds from the Fresh Issue towards funding the following objectives:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.