/ 63 Shares
23-Jul-2025 - 25-Jul-2025
₹ 225 - ₹ 237
₹ 14931.00
63
19,427,638
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
107,931 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating up to Rs. 400 Cr +Offer for Sale of upto 25,50,000 Equity shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 9,713,819 Shares RS.230.22 CR |
HNI 1 | 5% | 971,382 Shares RS.23.02 CR @ 1101 FORM 1X |
HNI 2 | 10% | 1,942,764 Shares RS.46.04 CR @ 2203 FORM 1X |
Retail | 35% | 6,799,673 Shares RS.161.15 CR @ 107931 FORM 1X |
BRLMs: Motilal Oswal Investment Advisors, IIFL Capital Services, JM Financial
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
107931 FORM 1X | 1101 FORM 1X | 2203 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 63 | ₹ 14,931 |
Retail (Upto 2 Lakh) | 13 | 819 | ₹ 194,103 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 882 | ₹ 209,034 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 4158 | ₹ 985,446 |
B-HNI (Above 10 Lakh) | 67 | 4221 | ₹ 1,000,377 |
23-Jul-2025 17:40
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 3,885,528 ₹ 92.09 Cr. | 6,771,681 ₹ 160.49 Cr. | 1.74x |
HNI (<10 LAKH) | 971,382 ₹ 23.02 Cr. | 22,025,934 ₹ 522.01 Cr. | 22.67x |
HNI2 (>10 LAKH) | 1,942,764 ₹ 46.04 Cr. | 35,513,730 ₹ 841.68 Cr. | 18.28x |
RETAIL | 6,799,673 ₹ 161.15 Cr. | 63,721,161 ₹ 1510.19 Cr. | 9.37x |
Total | 13,599,347 | 128,032,506 | 9.41x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 3,885,528 ₹ 92.09 Cr. | 6,771,681 ₹ 160.49 Cr. | 1.74x |
HNI (<10 LAKH) | 971,382 ₹ 23.02 Cr. | 22,025,934 ₹ 522.01 Cr. | 22.67x |
HNI2 (>10 LAKH) | 1,942,764 ₹ 46.04 Cr. | 35,513,730 ₹ 841.68 Cr. | 18.28x |
RETAIL | 6,799,673 ₹ 161.15 Cr. | 63,721,161 ₹ 1510.19 Cr. | 9.37x |
Total | 13,599,347 | 128,032,506 | 9.41x |
*Excluding Anchor
Total No. of Application Approx : ~790767 (7.33 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Business Strategies
GNG Electronics Ltd.'s revenue increased by 24% and profit after tax (PAT) rose by 32% between the financial year ending with March 31, 2025 and March 31, 2024.
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 719.46 | 585.82 | 285.50 |
Revenue | 1,420.37 | 1,143.80 | 662.79 |
Profit After Tax | 69.03 | 52.31 | 32.43 |
EBITDA | 126.14 | 84.90 | 50.04 |
Net Worth | 226.46 | 163.14 | 111.60 |
Reserves and Surplus | 176.61 | 132.68 | 81.13 |
Total Borrowing | 446.92 | 322.33 | 152.02 |
Amount in ? Crore |
1 | Prepayment and/or repayment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company and the Material Subsidiary namely, Electronics Bazaar FZC | 320.00 |
2 | General Corporate Purposes |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.