/ 154 Shares
12-Aug-2026 - 14-Aug-2026
₹ 92 - ₹ 97
₹ 14938.00
154
166,761,596
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
108,212 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto RS 885.50 Cr and Offer for Sale of Equity Shares aggregating upto RS 731.99 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 124,985,970 Shares RS.1212.36 CR |
| HNI 1 | 5% | 8,332,398 Shares RS.80.82 CR @ 3865 FORM 1X |
| HNI 2 | 10% | 16,664,796 Shares RS.161.65 CR @ 7229 FORM 1X |
| Retail | 35% | 16,664,796 Shares RS.161.65 CR @ 108213 FORM 1X |
| Employee | 0% | 113,636 Shares RS.1.00 CR |
BRLMs: Axis Capital, BofA Securities, JM Financial, Kotak Mahindra Capital
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 108213 FORM 1X | 3865 FORM 1X | 7229 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 154 | ₹ 14,938 |
| Retail (Upto 2 Lakh) | 13 | 2002 | ₹ 194,194 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 2156 | ₹ 209,132 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 10164 | ₹ 985,908 |
| B-HNI (Above 10 Lakh) | 67 | 10318 | ₹ 1,000,846 |
Competitive Strength
Business Strategies
Shiprocket Ltd.'s revenue increased by 24% and profit after tax (PAT) dropped by 6% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 2,504.77 | 2,308.62 | 2,051.22 |
| Total Income | 2,077.42 | 1,674.82 | 1,357.83 |
| Profit After Tax | -79.25 | -74.45 | -595.18 |
| EBITDA | -16.56 | -17.16 | -495.89 |
| NET Worth | 1,524.29 | 1,491.23 | 1,284.16 |
| Total Borrowing | 242.01 | 244.67 | 213.28 |
| Amount in ? Crore | |||
Shiprocket Ltd. Address
416, Phase III, Udyog Vihar,
Sector 20,
Gurugram, Haryana, 122008
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.