/ 90 Shares
18-Aug-2023 - 22-Aug-2023
₹ 151 - ₹ 166
₹ 14940.00
90
9,220,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
51,222 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of 5,500,000 Equity Shares + Offer for Sale of upto 3,720,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 30% | 2,766,000 Shares Rs. 45.92 Cr |
HNI 1 | 5% | 614,667 Shares Rs. 10.20 Cr @ 488 Form 1x |
HNI 2 | 10% | 1,229,333 Shares Rs. 20.41 Cr @ 976 Form 1X |
Retail | 50% | 4,610,000 Shares Rs. 76.53 Cr @ 51222 Form 1X |
PNB Investment Services, First Overseas Capital
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
51222 Form 1X | 488 Form 1x | 976 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 90 | ₹ 14,940 |
Retail (Upto 2 Lakh) | 13 | 1170 | ₹ 194,220 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1260 | ₹ 209,160 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 5940 | ₹ 986,040 |
B-HNI (Above 10 Lakh) | 67 | 6030 | ₹ 1,000,980 |
22-Aug-2023 17:02
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 1,106,400 ₹ 18.37 Cr. | 11,001,330 ₹ 182.62 Cr. | 9.94x |
HNI (<10 LAKH) | 614,667 ₹ 10.20 Cr. | 17,881,650 ₹ 296.84 Cr. | 29.09x |
HNI2 (>10 LAKH) | 1,229,333 ₹ 20.41 Cr. | 41,559,750 ₹ 689.89 Cr. | 33.81x |
RETAIL | 4,610,000 ₹ 76.53 Cr. | 67,842,090 ₹ 1126.18 Cr. | 14.72x |
Total | 7,560,400 | 138,284,820 | 18.29x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 1,106,400 ₹ 18.37 Cr. | 11,001,330 ₹ 182.62 Cr. | 9.94x |
HNI (<10 LAKH) | 614,667 ₹ 10.20 Cr. | 17,881,650 ₹ 296.84 Cr. | 29.09x |
HNI2 (>10 LAKH) | 1,229,333 ₹ 20.41 Cr. | 41,559,750 ₹ 689.89 Cr. | 33.81x |
RETAIL | 4,610,000 ₹ 76.53 Cr. | 67,842,090 ₹ 1126.18 Cr. | 14.72x |
Total | 7,560,400 | 138,284,820 | 18.29x |
*Excluding Anchor
Total No. of Application Approx : ~721793 (14.09 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Bijaykumar Agarwal is the Promoter, Managing Director & Chairman of the company. Jaiprakash Agarwal is the Promoter, Whole-time Director & Chief Financial Officer of the company. Madhu Agarwal is the Promoter, Whole-time Director of the company. Vandana Agarwal is an Independent Director of the company. Sunil Yadav is an Independent Director of the company. Venugopal Rao Kudipudi is an Independent Director of the company. Jaiprakash Agarwal is the Whole-time Director and Chief Financial Of
Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 153.46 | 183.76 | 225.78 |
Revenue | 316.18 | 402.64 | 482.03 |
Profit After Tax | 16.99 | 26.15 | 31.76 |
Net Worth | 48.85 | 75.20 | 107.25 |
Reserves and Surplus | 44.94 | 71.29 | 75.97 |
Total Borrowing | 51.30 | 64.77 | 55.34 |
Amount in ? Crore
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.